Skip to contentPort Of Discharge | Name Of Vessel | Voyage Number | Transit Time | Eta Gemlik | Cut Off Gemlik | Transfer |
---|
ABIDJAN | TOMRIZ A | WBS005W19 | AVG 26-28 DAY | 12.2.2019 | 11/02/2019- NOON | TANGIER |
AGADIR | TOMRIZ A | WBS005W19 | AVG 12 DAY | 12/02/2019 | 11/02/2019-NOON | TANGIER |
AL KHOMS | | | AVG 7-8 DAY | | | DİRECT SERVİS |
ALEXANDRIA | ELECTRA A | TLS07S19 | AVG 8-10 DAY | 19.2.2019 | 15/02/2019-NOON | DİRECT SERVİS |
ALGECIRAS | TOMRIZ A | WBS005W19 | AVG 16-18 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER |
ALGER | VENTO DI ZEFIRO | 505 | AVG 15 DAY | 14.2.2019 | 12/02/2019-NOON | MARPORT |
ANNABA | VENTO DI ZEFIRO | 505 | AVG 15-18 DAY | 14.2.2019 | 12/02/2019-NOON | MARPORT |
ANNABA | | | AVG 5-6 DAY | | | DİRECT SERVİS |
ANTWERP | TOMRIZ A | WBS005W19 | AVG 18-20 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER |
BARCELONA | KENT TRADER | ASA06W19 | AVG 9-10 DAY | 17.2.2019 | 14/02/2019-NOON | DİRECT SERVİS |
BEIRUT | ELECTRA A | TLS07S19 | AVG 15-16 DAY | 19.2.2019 | 15/02/2019-NOON | DİRECT SERVİS |
BEJAIA | VENTO DI ZEFIRO | 505 | AVG 15-18 DAY | 14.2.2019 | 12/02/2019-NOON | MARPORT |
BILBAO | TOMRIZ A | WBS005W19 | AVG 18-20 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER + ALGECIRAS |
BIZERTE | VENTO DI ZEFIRO | 505 | AVG 15 DAY | 14.2.2019 | 12/02/2019-NOON | MARPORT |
BIZERTE | | | AVG 10-12 DAY | | | DİRECT SERVİS |
CASABLANCA | TOMRIZ A | WBS005W19 | AVG 8-9 DAY | 12.2.2019 | 11/02/2019-NOON | DİRECT SERVİS |
CASTELLON | KENT TRADER | ASA06W19 | AVG 8-9 DAY | 17.2.2019 | 14/02/2019-NOON | DİRECT SERVİS |
CONSTANZA | ALLEGRI | WBS002E19 | AVG 5-6 DAY | 12.2.2019 | 11/02/2019-NOON | DİRECT SERVİS |
COTONOU | TOMRIZ A | WBS005W19 | AVG 22-24 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER |
DAKAR | TOMRIZ A | WBS005W19 | AVG 22-24 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER |
DAMIETTA | ELECTRA A | TLS07S19 | AVG 12-14 DAY | 19.2.2019 | 15/02/2019-NOON | DİRECT SERVİS |
FOS | KENT TRADER | ASA06W19 | AVG 10-11 DAY | 17.2.2019 | 14/02/2019-NOON | DİRECT SERVİS |
GENOA | VENTO DI ZEFIRO | 505 | AVG 8-9 DAY | 14.2.2019 | 12/02/2019-NOON | DİRECT SERVİS |
HAMBURG | TOMRIZ A | WBS005W19 | AVG 18-20 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER |
LA SPEZIA | VENTO DI ZEFIRO | 505 | AVG 7 DAY | 14.2.2019 | 12/02/2019-NOON | DİRECT SERVİS |
LAGOS/TINCAN/APAPA | TOMRIZ A | WBS005W19 | AVG 24-26 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER |
LAS PALMAS | KENT TRADER | ASA06W19 | AVG 20-25 DAY | 17.2.2019 | 14/02/2019-NOON | BARCELONA |
LEIXOES | TOMRIZ A | WBS005W19 | AVG 15-18 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER |
MARIN | TOMRIZ A | WBS005W19 | AVG 20-25 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER + ALGECIRAS |
MISURATA | | | AVG 6-7 DAY | | | DİRECT SERVİS |
NOUAKCHOTT | KENT TRADER | ASA06W19 | AVG 30-35 DAY | 17.2.2019 | 14/02/2019-NOON | BARCELONA + LAS PALMAS |
NOVOROSSIYSK | VENTO DI ZEFIRO | 505 | AVG 10-12 DAY | 14.2.2019 | 12/02/2019-NOON | İSTANBUL |
ODESSA | VENTO DI ZEFIRO | 505 | AVG 10-15 DAY | 14.2.2019 | 12/02/2019-NOON | İSTANBUL |
ORAN | KENT TRADER | ASA06W19 | AVG 15 DAY | 17.2.2019 | 14/02/2019-NOON | VALENCIA |
PIRAEUS | ELECTRA A | TLS07S19 | AVG 4-6 DAY | 19.2.2019 | 15/02/2019-NOON | MARPORT |
PORT SAID WEST | ELECTRA A | TLS07S19 | AVG 10-12 DAY | 19.2.2019 | 15/02/2019-NOON | DİRECT SERVİS |
POTI | VENTO DI ZEFIRO | 505 | AVG 10 DAY | 14.2.2019 | 12/02/2019-NOON | İSTANBUL |
RADES | KENT TRADER | ASA06W19 | AVG 25 DAY | 17.2.2019 | 14/02/2019-NOON | VALENCIA |
SALERNO | VENTO DI ZEFIRO | 505 | AVG 6 DAY | 14.2.2019 | 12/02/2019-NOON | DİRECT SERVİS |
SETUBAL | VENTO DI ZEFIRO | 505 | AVG 20-25 DAY | 14.2.2019 | 12/02/2019-NOON | İSTANBUL |
SOUSSE | VENTO DI ZEFIRO | 505 | AVG 15 DAY | 14.2.2019 | 12/02/2019-NOON | MARPORT |
SOUSSE | | | AVG 8-10 DAY | | | DİRECT SERVİS |
TANGIER | TOMRIZ A | WBS005W19 | AVG 7-8 DAY | 12.2.2019 | 11/02/2019-NOON | DİRECT SERVİS |
TEMA | TOMRIZ A | WBS005W19 | AVG 26-28 DAY | 12.2.2019 | 11/02/2019-NOON | TANGIER |
THESSALONIKI | ELECTRA A | TLS07S19 | AVG 8-10 DAY | 19.2.2019 | 15/02/2019-NOON | MARPORT |
TRIPOLI | VENTO DI ZEFIRO | 505 | AVG 20-25 DAY | 14.2.2019 | 12/02/2019-NOON | GENOA |
VALENCIA | KENT TRADER | ASA06W19 | AVG 7-8 DAY | 17.2.2019 | 14/02/2019-NOON | DİRECT SERVİS |
VARNA | ALLEGRI | WBS002E19 | AVG 4-5 DAY | 12.2.2019 | 11/02/2019-NOON | DİRECT SERVİS |
VIGO | KENT TRADER | ASA06W19 | AVG 20-25 DAY | 17.2.2019 | 14/02/2019-NOON | VALENCIA |
Arkas Contaz CMA CGM